<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Poz Christian Dating</title>
		<link>http://www.rainbowchristians.com/groups/orca/topic/Poz-Christian-Dating.htm</link>
		<description>Poz Christian Dating</description>
		<lastBuildDate>Thu, 12 Nov 2009 18:45:16 GMT</lastBuildDate>	
		
			<item>
				<title>Did any of you see that Poll tha</title>
				<link>http://www.rainbowchristians.com/groups/orca/topic/Poz-Christian-Dating.htm</link>
				<description>Did any of you see that Poll that they took on here a long time ago asking "if you would date someone that was HIV Positive?"  It was amazing how accepted POZ is in the standard Gay Community and not that huge of an issue however this poll showed peop</description>
				<pubDate>Thu, 12 Nov 2009 18:45:16 GMT</pubDate>
				<guid>http://www.rainbowchristians.com/groups/orca/topic/Poz-Christian-Dating.htm#193</guid>
			</item>
			<item>
				<title>i put that poll on there- thats </title>
				<link>http://www.rainbowchristians.com/groups/orca/topic/Poz-Christian-Dating.htm</link>
				<description>i put that poll on there- thats why i said what I said, this site doesnt seem as accepting as you would expect.  Very surprising for sure. the truth is if we had our own poll, how many of us would date a hiv negative person? I ought to put that poll on</description>
				<pubDate>Thu, 12 Nov 2009 18:45:16 GMT</pubDate>
				<guid>http://www.rainbowchristians.com/groups/orca/topic/Poz-Christian-Dating.htm#198</guid>
			</item>
	</channel>
</rss>
